Now showing: Chad - Postage stamps (1922 - 2022) - 46 stamps.
10. June WM: None Perforation: 12½
21. June WM: None Perforation: 14
21. June WM: None Perforation: 14
4. July WM: None Perforation: 14
No. | Type | D | Color | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
737 | RD | 100Fr | multicoloured | Paul Revere (after Copley) and his Night Ride | 1.05 | - | 0.26 | - | USD | ||||||||
738 | RE | 125Fr | multicoloured | Washington (after Stuart) and "Washington crossing the Delaware" (detail, Leutze) | 1.05 | - | 0.26 | - | USD | ||||||||
739 | RF | 150Fr | multicoloured | Lafayette offering his services to America | 1.05 | - | 0.52 | - | USD | ||||||||
740 | RG | 200Fr | multicoloured | Rochambeau and detail "Siege of Yorktown" (Couder) | 2.09 | - | 0.78 | - | USD | ||||||||
741 | RH | 250Fr | multicoloured | Franklin (after Duplessis) and "Declaration of Independence" (detail, Trumball) | 2.62 | - | 1.05 | - | USD | ||||||||
737‑741 | 7.86 | - | 2.87 | - | USD |
4. July WM: None Sheetsize: 1 Perforation: 14
12. July WM: None Perforation: 14
12. July WM: None Perforation: 14
23. July WM: None Perforation: 14
No. | Type | D | Color | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
748 | RO | 45Fr | multicoloured | 0.52 | - | 0.26 | - | USD | |||||||||
749 | RP | 90Fr | multicoloured | 0.78 | - | 0.52 | - | USD | |||||||||
750 | RQ | 100Fr | multicoloured | Airmail | 1.05 | - | 0.52 | - | USD | ||||||||
751 | RR | 200Fr | multicoloured | Airmail | 1.57 | - | 0.78 | - | USD | ||||||||
752 | RS | 250Fr | multicoloured | Airmail | 2.09 | - | 0.78 | - | USD | ||||||||
748‑752 | 6.01 | - | 2.86 | - | USD |
23. July WM: None Sheetsize: 1 Perforation: 14
WM: None Perforation: 12½ x 13
25. September WM: None Perforation: 12½
15. October WM: None Perforation: 12½
18. November WM: None Perforation: 12½ x 12¾
15. December WM: None Perforation: 12½
No. | Type | D | Color | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
764 | SD | 45Fr | multicoloured | Robert Koch (Medicine, 1905) | 0.78 | - | 0.26 | - | USD | ||||||||
765 | SE | 90Fr | multicoloured | Anatole France (Literature, 1921) | 1.05 | - | 0.52 | - | USD | ||||||||
766 | SF | 100Fr | multicoloured | Airmail - Albert Einstein (Physics, 1921) | 1.05 | - | 0.52 | - | USD | ||||||||
767 | SG | 200Fr | multicoloured | Airmail - Dag Hammarskjold (Peace, 1961) | 2.09 | - | 0.78 | - | USD | ||||||||
768 | SH | 300Fr | multicoloured | Airmail - Dr. S. Tomonaga (Physics, 1965) | 3.14 | - | 0.78 | - | USD | ||||||||
764‑768 | 8.11 | - | 2.86 | - | USD |
15. December WM: None Perforation: 12½
22. December WM: None Perforation: 12½ x 12¾
No. | Type | D | Color | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
770 | SJ | 30Fr | multicoloured | "The Nativity" - Altdorfer | 0.52 | - | 0.26 | - | USD | ||||||||
771 | SK | 60Fr | multicoloured | "The Nativity" - Hans Holbein | 0.78 | - | 0.52 | - | USD | ||||||||
772 | SL | 120Fr | multicoloured | "Adoration of the Shepherds" - Honthorst | 1.05 | - | 0.78 | - | USD | ||||||||
773 | SM | 150Fr | multicoloured | "Adoration of the Magi" - David | 1.57 | - | 1.05 | - | USD | ||||||||
770‑773 | 3.92 | - | 2.61 | - | USD |
27. December WM: None Perforation: 13½